<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalfdanJ &#187; Jonas Jongejan</title>
	<atom:link href="http://halfdanj.dk/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfdanj.dk/blog</link>
	<description>Jonas Jongejan</description>
	<lastBuildDate>Sat, 15 May 2010 23:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Frost</title>
		<link>http://halfdanj.dk/blog/2009/10/frost/</link>
		<comments>http://halfdanj.dk/blog/2009/10/frost/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:19:22 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ole kristensen]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[recoil performance]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=317</guid>
		<description><![CDATA[Fall 2009, Danish Dance Theatre, Hippodromen Dance performance made together with Danish Dance Theatre, Tina Tarpgaard (choreographer), and Ole Kristensen. All the software that generated the scenographics with one projector, was created by me and Ole in approx. 1 month in OpenFrameworks. The piece is going to be setup again next fall at dansehallerne in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fall 2009, Danish Dance Theatre, Hippodromen<br />
</strong>Dance performance made together with Danish Dance Theatre, Tina Tarpgaard (choreographer), and Ole Kristensen. All the software that generated the scenographics with one projector, was created by me and Ole in approx. 1 month in OpenFrameworks.</p>
<p>The piece is going to be setup again next fall at dansehallerne in copenhagen, and afterwards on a tour.</p>
<p><strong> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9098395&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=9098395&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></p>
<p><strong> <img class="alignnone size-full wp-image-318" title="Frost" src="http://halfdanj.dk/blog/wp-content/uploads/Frost.jpg" alt="" width="650" height="2284" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/10/frost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Theatre</title>
		<link>http://halfdanj.dk/blog/2009/09/blind-theatre/</link>
		<comments>http://halfdanj.dk/blog/2009/09/blind-theatre/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:22:06 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=294</guid>
		<description><![CDATA[Summer 2009, Ståle Stenslie, National Theatre, Oslo]]></description>
			<content:encoded><![CDATA[<p><strong>Summer 2009, Ståle Stenslie, National Theatre, Oslo<span style="font-weight: normal;"><a href="http://halfdanj.dk/blog/wp-content/uploads/blindTheatre.jpg"><img class="alignnone size-full wp-image-312" title="blindTheatre" src="http://halfdanj.dk/blog/wp-content/uploads/blindTheatre.jpg" alt="" width="650" height="1304" /></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/09/blind-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N7331227</title>
		<link>http://halfdanj.dk/blog/2009/08/n7331227/</link>
		<comments>http://halfdanj.dk/blog/2009/08/n7331227/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:18:40 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Illutron]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=279</guid>
		<description><![CDATA[Summer 2009, Illutron, Kunsthallen Brandts The industrial robot N7331227 has been used to grind toilet seats – repetitively, monotone and precise. Each of them perfect, each of the similar. Now that its working days are over, Illutron equipped the Robot with new attributes, which spot light on the robots limitations as a machine and the humans [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summer 2009, Illutron, Kunsthallen Brandts</strong></p>
<p><strong> <span style="font-weight: normal; line-height: 18px;">The industrial robot <span style="line-height: 1.22em;">N7331227</span> has been used to grind toilet seats – repetitively, monotone and precise. Each of them perfect, each of the similar.</span></strong></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0.5em; padding-left: 0px; line-height: 18px;">Now that its working days are over, Illutron equipped the Robot with new attributes, which spot light on the robots limitations as a machine and the humans need of emotional attachment to things.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0.5em; padding-left: 0px; line-height: 18px;"><span style="line-height: 1.22em;">N7331227</span> is superior, when it comes to accuracy and endurance, despite of his fascination of us unintelligible and fragile creatures. In an effort to understand us it tries to copy our movements and actions.<br style="line-height: 1.22em;" />In the interactive dimension of the installation, the spectator is asked to express his or her own creativity in paper drawings. <span style="line-height: 1.22em;">N7331227</span> then attempts to copy the drawings via a panel which controls 96 light bulbs in a matrix</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0.5em; padding-left: 0px; line-height: 18px;">“Kunsthallen Brands Kladefabrik describes the installation as following:<br style="line-height: 1.22em;" />The Danish artist collective Illutron participate with the work “N7331227” which imbues an old industrial robot with new life. Via computer vision the robot has been equipped with the ability to see and has been programmed to read and reproduce the audience’s drawings on a large wall comprising 96 light bulbs.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0.5em; padding-left: 0px; line-height: 18px;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8281843&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=8281843&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0.5em; padding-left: 0px; line-height: 18px;"><img class="alignnone size-full wp-image-286" title="BrandtsRobot" src="http://halfdanj.dk/blog/wp-content/uploads/BrandtsRobot.png" alt="BrandtsRobot" width="650" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/08/n7331227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektronisk Transcendens</title>
		<link>http://halfdanj.dk/blog/2009/07/elektronisk-transcendens/</link>
		<comments>http://halfdanj.dk/blog/2009/07/elektronisk-transcendens/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:37:03 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=258</guid>
		<description><![CDATA[Spring 2009, Holmen Event, Copenhagen This is a project i developed in two weeks together with two friends from the royal school of architecture in copenhagen for a big event that a group of schools held called Holmen Event. We wanted to make a big interactive wall that the audience could play with. It ended [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spring 2009, Holmen Event, Copenhagen</strong></p>
<p><object width="650" height="366"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4717768&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4717768&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="366"></embed></object></p>
<p>This is a project i developed in two weeks together with two friends from the royal school of architecture in copenhagen for a big event that a group of schools held called Holmen Event. We wanted to make a big interactive wall that the audience could play with. It ended up being a photowall, where a empty canvas (beutifully cut out with a lasercutter), could take photos that the audience choosed, and afterwards used to hang the photo on the wall next to all the others.</p>
<p>The canvas was tracked by a camera in the roof when holding it in the light, and when my program saw that it was stable in the frame, a photo was taken inside the square that the canvas formed. At the same time a sound was triggered, and the whole sound universe (designed by my friend Rasmus Kreiner, a theater sound designer) changed.<br />
Afterwards the audience could hold the canvas against the 4x8m big backprojected wall, where a infrared camera behind could track where it was, and how it was rotated. And again, when my program saw it was not moving, it attached the photo to the wall, where it moved in a physics simulator (pushing to other photos) and slowly moving upwards before it was deleted again. </p>
<p>The software is developed in OpenFrameworks, using alot of OpenCV code. The tracking of the canvas on the wall was done with tBeta. </p>
<p>The installation ran for 7 hours during the party, and there was taken more then 500 pictures, and the audience really liked it. People understood the concenpt (even drunk) right away, and told it to each other when passing by. Many came back later and took some more photos </p>
<p><img src="http://halfdanj.dk/blog/wp-content/uploads/eltr.png" alt="eltr" title="eltr" width="650" height="1304" class="aligncenter size-full wp-image-262" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/07/elektronisk-transcendens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timemap#3</title>
		<link>http://halfdanj.dk/blog/2009/05/timemap3/</link>
		<comments>http://halfdanj.dk/blog/2009/05/timemap3/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:37:46 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ole kristensen]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[recoil performance]]></category>
		<category><![CDATA[TimeMap]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=267</guid>
		<description><![CDATA[Spring 2009, Recoil Performance Group, Copenhagen Ole Kristensen and i developed the interactive scenography for this dance performance, choreographed by Tina Tarpgaard. I was on the project in the early programming states for a couple of weeks, helping Ole with programming all the ideas there where, and developing the visual style that Ole then would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spring 2009, Recoil Performance Group, Copenhagen</strong></p>
<p>Ole Kristensen and i developed the interactive scenography for this dance performance, choreographed by Tina Tarpgaard. I was on the project in the early programming states for a couple of weeks, helping Ole with programming all the ideas there where, and developing the visual style that Ole then would work further on until the premiere.</p>
<p>You can read alot more at <a href="http://3xw.ole.kristensen.name/works/timemap-3/">Ole&#8217;s blog </a></p>
<p><img class="aligncenter size-full wp-image-268" title="timemap#3" src="http://halfdanj.dk/blog/wp-content/uploads/timemap3.png" alt="timemap#3" width="650" height="725" /><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6209620&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=6209620&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/05/timemap3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blind Theatre workshop</title>
		<link>http://halfdanj.dk/blog/2009/05/blind-theatre-workshop/</link>
		<comments>http://halfdanj.dk/blog/2009/05/blind-theatre-workshop/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:46:01 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blind theatre]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=249</guid>
		<description><![CDATA[I have just finished 2 weeks of workshop in Oslo together with Ståle Stenslie, where we have been working on a theatrepiece Ståle is doing in september in Oslo. The play is going to have 5 stories the audience can listen to, and at the same time the audience will (one at the time) have [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished 2 weeks of workshop in Oslo together with Ståle Stenslie, where we have been working on a theatrepiece Ståle is doing in september in Oslo. The play is going to have 5 stories the audience can listen to, and at the same time the audience will (one at the time) have a speciel suit on with 64 vibrators (like the ones in mobile phones), and some sensors. And it is this suit i have been working on. First of all making the electronics (controlled by a Arduinio) work, and secondly making a application (in Processing) to design the &#8220;animations&#8221; that are going to run on the suit together with the recordings of the stories. </p>
<p>Later we are going to add interactive elements to the timelines that are created with this application. But for now the people in Oslo will work with this and the test suits we got until i come back. </p>
<p><img class="aligncenter size-full wp-image-254" title="blindteater1" src="http://halfdanj.dk/blog/wp-content/uploads/blindteater1.png" alt="blindteater1" width="650" height="1105" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/05/blind-theatre-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TimeMap update</title>
		<link>http://halfdanj.dk/blog/2009/03/timemap-update/</link>
		<comments>http://halfdanj.dk/blog/2009/03/timemap-update/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:31:44 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[ole kristensen]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[TimeMap]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=234</guid>
		<description><![CDATA[I visited my friend Ole Kristensen some days ago to see how far he was with the technical setup for TimeMap.  And i got some video recorded of his presentation of all the elements. I havent been working on the project the last month since i was doing Hush Little Baby theatre play, so i looked [...]]]></description>
			<content:encoded><![CDATA[<p>I visited my friend Ole Kristensen some days ago to see how far he was with the technical setup for TimeMap.  And i got some video recorded of his presentation of all the elements. I havent been working on the project the last month since i was doing Hush Little Baby theatre play, so i looked forward to see what he had accomplished. This week we then moved all the stuff the rehearsal room, and the next couple of weeks he will be trying it with dancers, before we go to the right location. And i will have some more time the next couple of weeks to help him a bit with getting the last programming done.</p>
<p>Read some more at ole&#8217;s <a href="http://3xw.ole.kristensen.name/2009/03/15/working-like-mad/">own blog</a></p>
<p><object width="650" height="366" data="http://vimeo.com/moogaloop.swf?clip_id=3548185&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3548185&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/03/timemap-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hush Little Baby</title>
		<link>http://halfdanj.dk/blog/2009/03/hush-little-baby/</link>
		<comments>http://halfdanj.dk/blog/2009/03/hush-little-baby/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:41:55 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[campx]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=227</guid>
		<description><![CDATA[Winter 2009, Teater CampX, Copenhagen The past 5 weeks i&#8217;ve been working on a theatre play on theatre CampX called Hush Little Baby as video/image designer. And last week we had opening night after a pretty tuff period. The play is about Filipino au-pairs that travel abroad to earn money, leaving family and children behind in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winter 2009, Teater CampX, Copenhagen<br />
<span style="font-weight: normal;">The past 5 weeks i&#8217;ve been working on a theatre play on theatre CampX called <a href="http://campx.dk/Oplevelser/HUSH%20LITTLE%20BABY.aspx">Hush Little Baby</a> as video/image designer. And last week we had opening night after a pretty tuff period. The play is about Filipino au-pairs that travel abroad to earn money, leaving family and children behind in the Philippines. And here in the west they live without any legal protection from their homeland, and earn money under a system that was intended for something completely different. In the play we got some philipin women telling us these stories, together with 3 danish actors that tell the danish story about getting a girl into the house. </span></strong></p>
<p>So the next 4 weeks i&#8217;m going to control sound and video every night at CampX together with these wonderfull people.</p>
<p><img class="aligncenter size-full wp-image-228" title="hushbaby" src="http://halfdanj.dk/blog/wp-content/uploads/hushbaby.png" alt="hushbaby" width="650" height="1000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/03/hush-little-baby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Copenhagen by night</title>
		<link>http://halfdanj.dk/blog/2009/01/cph-by-nigh/</link>
		<comments>http://halfdanj.dk/blog/2009/01/cph-by-nigh/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:41:58 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[canon G9]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=213</guid>
		<description><![CDATA[Here are some photos I like that I have taken with my Canon G9 in Copenhagen.  The locations are from top left: H.C Ørstedsparken  Copenhagen Harbor Nørre Søgade Peblinge Dossering]]></description>
			<content:encoded><![CDATA[<p>Here are some photos I like that I have taken with my Canon G9 in Copenhagen. </p>
<p>The locations are from top left:<br />
<a href="http://maps.google.dk/?ie=UTF8&amp;ll=55.68191,12.567399&amp;spn=0.001482,0.006673&amp;t=h&amp;z=18">H.C Ørstedsparken </a><br />
<a href="http://maps.google.dk/?ie=UTF8&amp;ll=55.674635,12.587054&amp;spn=0.001482,0.006673&amp;t=h&amp;z=18">Copenhagen Harbor<br />
</a><a href="http://maps.google.dk/?ie=UTF8&amp;ll=55.685155,12.564347&amp;spn=0.001482,0.006673&amp;t=h&amp;z=18">Nørre Søgade<br />
</a><a href="http://maps.google.dk/?ie=UTF8&amp;ll=55.686656,12.561809&amp;spn=0.000741,0.003337&amp;t=h&amp;z=19">Peblinge Dossering</a></p>
<p><img class="alignnone size-full wp-image-214" title="cphphotoshoot1" src="http://halfdanj.dk/blog/wp-content/uploads/cphphotoshoot1.jpg" alt="cphphotoshoot1" width="650" height="945" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/01/cph-by-nigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMap Lab</title>
		<link>http://halfdanj.dk/blog/2009/01/timemap-lab/</link>
		<comments>http://halfdanj.dk/blog/2009/01/timemap-lab/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:48:26 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[bullet physics]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[recoil performance]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=197</guid>
		<description><![CDATA[The last 2 weeks i have been working with Ole Kristensen on developing tools for the next dance performance by Ole and Tina Tarpgaard (the same persons as Body Navigation). The main tool we have been programming is a interactive physics simulation of letters falling down when something (here a dancer) touches it, or in [...]]]></description>
			<content:encoded><![CDATA[<p>The last 2 weeks i have been working with <a href="http://3xw.ole.kristensen.name/">Ole Kristensen</a> on developing tools for the next dance performance by Ole and <a href="http://recoil-performance.org/">Tina Tarpgaard</a> (the same persons as <a href="http://halfdanj.dk/blog/2008/05/body-navigation/">Body Navigation</a>). The main tool we have been programming is a interactive physics simulation of letters falling down when something (here a dancer) touches it, or in other ways react in physical simulated way. We have been coding in OpenFrameworks (C++), and used the open-source physics engine <a href="http://www.bulletphysics.com/Bullet/wordpress">Bullet</a> to build up our code, and used some standard OpenCV blob tracking to detect a person on a stage.</p>
<p>We have also been working on making a new blob library that is not a perfect match around a body, but instead like a bubble with a person inside. It can give some really nice organic effect when the forces are very low in the bobble, and it just follows slowly the movement of the body. This is build by me with some basic physics laws.</p>
<p>For now we got this video of it, but we will cut something better later</p>
<p><object width="650" height="366" data="http://vimeo.com/moogaloop.swf?clip_id=2974682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2974682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/01/timemap-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
