<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalfdanJ &#187; Sandbox</title>
	<atom:link href="http://halfdanj.dk/blog/category/sandbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfdanj.dk/blog</link>
	<description>Jonas Jongejan</description>
	<lastBuildDate>Sat, 15 May 2010 23:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blind Theatre workshop</title>
		<link>http://halfdanj.dk/blog/2009/05/blind-theatre-workshop/</link>
		<comments>http://halfdanj.dk/blog/2009/05/blind-theatre-workshop/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:46:01 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blind theatre]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=249</guid>
		<description><![CDATA[I have just finished 2 weeks of workshop in Oslo together with Ståle Stenslie, where we have been working on a theatrepiece Ståle is doing in september in Oslo. The play is going to have 5 stories the audience can listen to, and at the same time the audience will (one at the time) have [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished 2 weeks of workshop in Oslo together with Ståle Stenslie, where we have been working on a theatrepiece Ståle is doing in september in Oslo. The play is going to have 5 stories the audience can listen to, and at the same time the audience will (one at the time) have a speciel suit on with 64 vibrators (like the ones in mobile phones), and some sensors. And it is this suit i have been working on. First of all making the electronics (controlled by a Arduinio) work, and secondly making a application (in Processing) to design the &#8220;animations&#8221; that are going to run on the suit together with the recordings of the stories. </p>
<p>Later we are going to add interactive elements to the timelines that are created with this application. But for now the people in Oslo will work with this and the test suits we got until i come back. </p>
<p><img class="aligncenter size-full wp-image-254" title="blindteater1" src="http://halfdanj.dk/blog/wp-content/uploads/blindteater1.png" alt="blindteater1" width="650" height="1105" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/05/blind-theatre-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TimeMap update</title>
		<link>http://halfdanj.dk/blog/2009/03/timemap-update/</link>
		<comments>http://halfdanj.dk/blog/2009/03/timemap-update/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:31:44 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[ole kristensen]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[TimeMap]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=234</guid>
		<description><![CDATA[I visited my friend Ole Kristensen some days ago to see how far he was with the technical setup for TimeMap.  And i got some video recorded of his presentation of all the elements. I havent been working on the project the last month since i was doing Hush Little Baby theatre play, so i looked [...]]]></description>
			<content:encoded><![CDATA[<p>I visited my friend Ole Kristensen some days ago to see how far he was with the technical setup for TimeMap.  And i got some video recorded of his presentation of all the elements. I havent been working on the project the last month since i was doing Hush Little Baby theatre play, so i looked forward to see what he had accomplished. This week we then moved all the stuff the rehearsal room, and the next couple of weeks he will be trying it with dancers, before we go to the right location. And i will have some more time the next couple of weeks to help him a bit with getting the last programming done.</p>
<p>Read some more at ole&#8217;s <a href="http://3xw.ole.kristensen.name/2009/03/15/working-like-mad/">own blog</a></p>
<p><object width="650" height="366" data="http://vimeo.com/moogaloop.swf?clip_id=3548185&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3548185&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/03/timemap-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMap Lab</title>
		<link>http://halfdanj.dk/blog/2009/01/timemap-lab/</link>
		<comments>http://halfdanj.dk/blog/2009/01/timemap-lab/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:48:26 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[bullet physics]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[recoil performance]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=197</guid>
		<description><![CDATA[The last 2 weeks i have been working with Ole Kristensen on developing tools for the next dance performance by Ole and Tina Tarpgaard (the same persons as Body Navigation). The main tool we have been programming is a interactive physics simulation of letters falling down when something (here a dancer) touches it, or in [...]]]></description>
			<content:encoded><![CDATA[<p>The last 2 weeks i have been working with <a href="http://3xw.ole.kristensen.name/">Ole Kristensen</a> on developing tools for the next dance performance by Ole and <a href="http://recoil-performance.org/">Tina Tarpgaard</a> (the same persons as <a href="http://halfdanj.dk/blog/2008/05/body-navigation/">Body Navigation</a>). The main tool we have been programming is a interactive physics simulation of letters falling down when something (here a dancer) touches it, or in other ways react in physical simulated way. We have been coding in OpenFrameworks (C++), and used the open-source physics engine <a href="http://www.bulletphysics.com/Bullet/wordpress">Bullet</a> to build up our code, and used some standard OpenCV blob tracking to detect a person on a stage.</p>
<p>We have also been working on making a new blob library that is not a perfect match around a body, but instead like a bubble with a person inside. It can give some really nice organic effect when the forces are very low in the bobble, and it just follows slowly the movement of the body. This is build by me with some basic physics laws.</p>
<p>For now we got this video of it, but we will cut something better later</p>
<p><object width="650" height="366" data="http://vimeo.com/moogaloop.swf?clip_id=2974682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2974682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/01/timemap-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitouchtable prototype</title>
		<link>http://halfdanj.dk/blog/2009/01/multitouchtable-prototype/</link>
		<comments>http://halfdanj.dk/blog/2009/01/multitouchtable-prototype/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:48:52 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[tbeta]]></category>
		<category><![CDATA[vision4]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=189</guid>
		<description><![CDATA[For the last couple of months i have been working on a multitouch table together with Ole Kristensen for Vision4. It has been a project i have worked on on very part time, but it has been funny to investigate all the techniques and materials i needed to do it. And now we have made a presentationvideo [...]]]></description>
			<content:encoded><![CDATA[<p>For the last couple of months i have been working on a multitouch table together with <a href="http://3xw.ole.kristensen.name/">Ole Kristensen</a> for <a href="http://vision4.dk/">Vision4</a>. It has been a project i have worked on on very part time, but it has been funny to investigate all the techniques and materials i needed to do it. And now we have made a presentationvideo of the table. It is very much a technical preview, so the demos are more to demostrate what is possible. I have builded the table myself (in my garden), and the code is primary done by me, with some help from Ole Kristensen.</p>
<p><object width="650" height="366" data="http://vimeo.com/moogaloop.swf?clip_id=2801631&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2801631&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
<p><strong>The hardware<br />
<span style="font-weight: normal;">The surface is a thin glass plate </span><span style="font-weight: normal;"> with a Lee filter 400 underneath to project on. In the bottom of the box there is an ordinary surveillance camera with a IR filter in (so it only sees infrared light, and not visible light), and a BenQ short-throw projector and a lightbulb wrapped in some color filters. it does give some visible red light, but its not very much. This technique is called DI (Diffused Illumination).</span></strong></p>
<p><strong>The software<br />
<span style="font-weight: normal;">The tracking of the fingers with the camera is done by the opensource application <a href="http://tbeta.nuigroup.com/">tBeta</a>, and send with OSC to my own openframeworks application that does all the graphical work. I might release the code at some point. </span></strong></p>
<p><strong><span style="font-weight: normal;">If you have any suggestions or questions, feel free to ask me! </span></strong></p>
<p><strong><span style="font-weight: normal;"><a href="http://tbeta.nuigroup.com/"></a></span> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/01/multitouchtable-prototype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organic programming</title>
		<link>http://halfdanj.dk/blog/2008/08/organic-programming/</link>
		<comments>http://halfdanj.dk/blog/2008/08/organic-programming/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:01:06 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=201</guid>
		<description><![CDATA[I have been playing around with perlin noise in processing, and come up with some pretty organic worms i think. Not rocket science, but funny to look at]]></description>
			<content:encoded><![CDATA[<p>I have been playing around with perlin noise in processing, and come up with some pretty organic worms i think. Not rocket science, but funny to look at <img src='http://halfdanj.dk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="650" height="490" data="http://vimeo.com/moogaloop.swf?clip_id=1625448&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1625448&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2008/08/organic-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
