<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalfdanJ &#187; TimeMap</title>
	<atom:link href="http://halfdanj.dk/blog/tag/timemap/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfdanj.dk/blog</link>
	<description>Jonas Jongejan</description>
	<lastBuildDate>Tue, 15 Nov 2011 09:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timemap#3</title>
		<link>http://halfdanj.dk/blog/2009/05/timemap3/</link>
		<comments>http://halfdanj.dk/blog/2009/05/timemap3/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:37:46 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ole kristensen]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[recoil performance]]></category>
		<category><![CDATA[TimeMap]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=267</guid>
		<description><![CDATA[Spring 2009, Recoil Performance Group, Copenhagen Ole Kristensen and i developed the interactive scenography for this dance performance, choreographed by Tina Tarpgaard. I was on the project in the early programming states for a couple of weeks, helping Ole with programming all the ideas there where, and developing the visual style that Ole then would [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spring 2009, Recoil Performance Group, Copenhagen</strong></p>
<p>Ole Kristensen and i developed the interactive scenography for this dance performance, choreographed by Tina Tarpgaard. I was on the project in the early programming states for a couple of weeks, helping Ole with programming all the ideas there where, and developing the visual style that Ole then would work further on until the premiere.</p>
<p>You can read alot more at <a href="http://3xw.ole.kristensen.name/works/timemap-3/">Ole&#8217;s blog </a></p>
<p><img class="aligncenter size-full wp-image-268" title="timemap#3" src="http://halfdanj.dk/blog/wp-content/uploads/timemap3.png" alt="timemap#3" width="650" height="725" /><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6209620&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=6209620&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/05/timemap3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMap update</title>
		<link>http://halfdanj.dk/blog/2009/03/timemap-update/</link>
		<comments>http://halfdanj.dk/blog/2009/03/timemap-update/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:31:44 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[ole kristensen]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[TimeMap]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=234</guid>
		<description><![CDATA[I visited my friend Ole Kristensen some days ago to see how far he was with the technical setup for TimeMap.  And i got some video recorded of his presentation of all the elements. I havent been working on the project the last month since i was doing Hush Little Baby theatre play, so i looked [...]]]></description>
			<content:encoded><![CDATA[<p>I visited my friend Ole Kristensen some days ago to see how far he was with the technical setup for TimeMap.  And i got some video recorded of his presentation of all the elements. I havent been working on the project the last month since i was doing Hush Little Baby theatre play, so i looked forward to see what he had accomplished. This week we then moved all the stuff the rehearsal room, and the next couple of weeks he will be trying it with dancers, before we go to the right location. And i will have some more time the next couple of weeks to help him a bit with getting the last programming done.</p>
<p>Read some more at ole&#8217;s <a href="http://3xw.ole.kristensen.name/2009/03/15/working-like-mad/">own blog</a></p>
<p><object width="650" height="366" data="http://vimeo.com/moogaloop.swf?clip_id=3548185&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3548185&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/03/timemap-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeMap Lab</title>
		<link>http://halfdanj.dk/blog/2009/01/timemap-lab/</link>
		<comments>http://halfdanj.dk/blog/2009/01/timemap-lab/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:48:26 +0000</pubDate>
		<dc:creator>Jonas Jongejan</dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[bullet physics]]></category>
		<category><![CDATA[OpenFrameworks]]></category>
		<category><![CDATA[recoil performance]]></category>
		<category><![CDATA[TimeMap]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://halfdanj.dk/blog/?p=197</guid>
		<description><![CDATA[The last 2 weeks i have been working with Ole Kristensen on developing tools for the next dance performance by Ole and Tina Tarpgaard (the same persons as Body Navigation). The main tool we have been programming is a interactive physics simulation of letters falling down when something (here a dancer) touches it, or in [...]]]></description>
			<content:encoded><![CDATA[<p>The last 2 weeks i have been working with <a href="http://3xw.ole.kristensen.name/">Ole Kristensen</a> on developing tools for the next dance performance by Ole and <a href="http://recoil-performance.org/">Tina Tarpgaard</a> (the same persons as <a href="http://halfdanj.dk/blog/2008/05/body-navigation/">Body Navigation</a>). The main tool we have been programming is a interactive physics simulation of letters falling down when something (here a dancer) touches it, or in other ways react in physical simulated way. We have been coding in OpenFrameworks (C++), and used the open-source physics engine <a href="http://www.bulletphysics.com/Bullet/wordpress">Bullet</a> to build up our code, and used some standard OpenCV blob tracking to detect a person on a stage.</p>
<p>We have also been working on making a new blob library that is not a perfect match around a body, but instead like a bubble with a person inside. It can give some really nice organic effect when the forces are very low in the bobble, and it just follows slowly the movement of the body. This is build by me with some basic physics laws.</p>
<p>For now we got this video of it, but we will cut something better later</p>
<p><object width="650" height="366" data="http://vimeo.com/moogaloop.swf?clip_id=2974682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2974682&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://halfdanj.dk/blog/2009/01/timemap-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

